Bên cạnh các tiêu chí chọn mua Air Conditioner cây: Brand, Features Technology, Price, thời gian Warranty…thì Dimensions Air Conditioner cây cũng là một trong những chỉ số mà người tiêu dùng quan tâm khi chọn mua dòng products này.

Như các bạn biết thì: Air Conditioner cây hay còn gọi là Floor-standing Air Conditioners, hòa cây công nghiệp…cấu tạo có 2 dàn: indoor unit (trong nhà) and outdoor unit khối ngoài trời.
Với Capacity đa dạng Air Conditioner cây mini 18000BTU, 24000BTU…cho to 200.000BTU vì thế Floor-standing Air Conditioners thường được lắp đặt ở phòng khách, văn phòng, showroom…

=>>> View More: [TOP 7] Air Conditioner Cây phòng khách được các hộ Gia Đình ưa chuộng nhất
| STT | Capacity | Model | Dimensions indoor unit | Dimensions outdoor unit |
| C x R x S (Heightx Width x Depth) mm | ||||
| 1 | Air Conditioner cây Daikin 24000BTU | FVC85AV1V | 1,850x600x270 | 695x930x350 |
| FVA71AMVM | 1,850x600x270 | 595x845x300 | ||
| 2 | Air Conditioner cây Daikin 34000BTU | FVC100AV1V | 1850x600x350 | 852x1030x400 |
| FVA100AMVM | 1,850x600x350 | 695x930x350 | ||
| 3 | Air Conditioner Cây Daikin 45000BTU |
FVC140AV1
|
1,850x600x270 | 852x1030x400 |
| FVA125AMVM | 1,850x600x350 | 990x940x320 | ||
| 4 | Air Conditioner cây công nghiệp 100000BTU | FVGR10PV1 | 1.870x1.170x510 | 1.657x930x765 |
| 5 | Air Conditioner cây công nghiệp 140000BTU | FVPR400PY1 | 1.657x1.240x765 | |
| 6 | Air Conditioner cây công nghiệp 180000BTU | FVPR500PY1 | 1.657x1.240x765 | |

(Dimensions Air Conditioner cây Daikin FVA50 / FVA71)
| STT | Capacity | Model | Dimensions indoor unit | Dimensions outdoor unit |
| C x R x S (Heightx Width x Depth) mm | ||||
| 1 | Air Conditioner cây Panasonic 21000BTU | S-21PB3H5 | 1,680 x 500 x 298 | 540 x 780 x 289 |
| 2 | Air Conditioner cây Panasonic 24000BTU | S-24PB3H5 | 1,680 x 500 x 298 | 795 x 900 x 320 |
| 3 | Air Conditioner cây Panasonic 45000BTU | S-43PB3H5 | 1,880 x 74 x 350 | 1,175 x 900 x 320 |
| S-48PB3H5 | 1,880 x 600 x 357 | 996 x 940 x 340 | ||
| STT | Capacity | Model | Dimensions indoor unit | Dimensions outdoor unit |
| R x C x S (Width x Height x Depth) mm | ||||
| 1 | Air Conditioner cây LG 24000BTU | ZPNQ24GS1A0 | 530x1,800x295 | 870x650x330 |
| V24PACU | ||||
| 2 | Air Conditioner cây LG 30000BTU | ZPNQ30GR5E0 | 590x1,840x300 | 870x650x330 |
| ZUAC1 | ||||
| 3 | Air Conditioner cây LG 36000BTU | ZPNQ36GR5A0 | 590x1,840x300 | 950x834x330 |
| ZPNQ36LR5A0 | ||||
| 4 | Air Conditioner cây LG 48000BTU | ZPNQ48GT3A0 | 590x1,840x300 | 950x834x330 |
| ZPNQ48LT3A0 | ||||
| STT | Capacity | Model | Dimensions indoor unit | Dimensions outdoor unit |
| C x R x S (Heightx Width x Depth) mm | ||||
| 1 | Air Conditioner cây Casper 18000BTU | FC-18TL22 | 1780 x 506 x 315 | 545 x 800 x 315 |
| 2 | Air Conditioner cây Casper 28000BTU | FC-28TL22 | 1780 x 506 x 315 | 655 x 825 x 210 |
| 3 | Air Conditioner cây Casper 48000BTU | FC-42FS36 | 1925 x 580 x 400 | 940 x 1320x 340 |
| 4 | Air Conditioner cây Casper 100000BTU | FH-100FS33 | 1850 x 1200 x 360 | 1120 x 1510x 400 |
| STT | Capacity | Model | Dimensions indoor unit | Dimensions outdoor unit |
| C x R x S (Heightx Width x Depth) mm | ||||
| 1 | Air Conditioner Cây Midea 24000BTU | MFPA-24CRN1 | 1750x510x315 | 740x995x398 |
| MFPA-28CRN1 | 1750x510x315 | 702x845x363 | ||
| 2 | Air Conditioner cây Midea 50000BTU | MFJJ2-50CRN1 | 1825x540x410 | 900x1170x350 |
=>>> View More: Hướng dẫn lắp đặt Air Conditioner Cây, vệ sinh Air Conditioner Cây chi tiết & đầy đủ nhất
Chúng tôi mong rằng qua bài viết trên Bạn biết được Dimensions Air Conditioner cây mà bạn quan tâm. Nếu cần tư vấn hỗ trợ, mua Air Conditioner cây Affordable vui lòng Contact ngay với chúng tôi: HRT Quảng Ninh (Warehouse Wholesale) nhé.
Có thể bạn quan tâm
Air Conditioner Mitsubishi heavy Heat pump 24.000BTU SRK/SRC71HE
Air Conditioner Reetech 18000BTU Cooling only RT18-DF-BT/RC18-DF-BT
9.900.000 VND
Air Conditioner Casper 12.000BTU SC-12TL11
Air Conditioner Casper 9000 BTU Cooling only inverter PM2.5 GSC-09IP25
Air Conditioner LG Cooling only 12.000btu inverter V13APM
Air Conditioner General Cooling only 9.000BTU ASGA09BMTA/AOGA09BMTA-A
Air Conditioner Toshiba Heat pump 12.000BTU inverter RAS-H13S3KV
Air Conditioner Sumikura Heat pump 9.000BTU APS/APO-H092SK
Air Conditioner Nagakawa Cooling only 9.000BTU NS-C09TK
Air Conditioner Casper Heat pump 9.000BTU EH-09TL11
Air Conditioner Midea 9000BTU Cooling only MSAF6-10CDN8
Air Conditioner LG inverter Cooling only 9.000BTU V10ENP
Best Sellers
▼ 16 %
Air Conditioner Funiki 9000 BTU HSC09TMU
5.250.000 VND
4.450.000 VND
▼ 16 %
Air Conditioner Casper inverter 9000 BTU Cooling only QC-09IU36A
5.830.000 VND
4.900.000 VND
▼ 16 %
Air Conditioner Daikin 9000 BTU Cooling only inverter FTKB25ZVMV
9.640.000 VND
8.150.000 VND
▼ 15 %
Air Conditioner Panasonic 9000 BTU Cooling only inverter RU9CKH-8D
10.830.000 VND
9.250.000 VND