HRT Quảng Ninh xin gửi tới Quý đại lý, Quý khách hàng model mới Air Conditioner LG CAC: Âm trần, Floor-standing & ducted sẽ được Released ando months 4/2020.
| Cooling capacity | Diễn giải | Mã hiệu (Model) |
Price 2020 (VNĐ) |
Origin | Voltage | Dimensions ống đồng |
Ghi chú | |
| (Btu/h) | HP | |||||||
| 18000BTU | 2.0 | outdoor unit | ATUQ18GPLE7 | 27.300.000 | Thailand | Single-phase | Ø6.35/12.7 | _ Control không dây _Có bơm Condensate |
| indoor unit | ATNQ18GPLE7 | Thailand | ||||||
| panel | PT-MCGW0 | South Korea | ||||||
| 24000BTU | 2,5 | outdoor unit | ATUQ24GPLE7 | 30.700.000 | Thailand | Single-phase | Ø9.52/15.88 | _ Control không dây _Có bơm Condensate |
| indoor unit | ATNQ24GPLE7 | Thailand | ||||||
| panel | PT-MCGW0 | South Korea | ||||||
| 28000BTU | 3.0 | outdoor unit | ATUQ30LNLE7 | 37.000.000 | Thailand | 3-phase | Ø9.52/15.88 | _ Control không dây _Có bơm Condensate |
| indoor unit | ATNQ30GNLE7 | Thailand | ||||||
| panel | PT-MCGW0 | South Korea | ||||||
| 36000BTU | 4.0 | outdoor unit | AUUQ36GH4 | 41.300.000 | Thailand | Single-phase | Ø9.52/15.88 | _ Control không dây _Có bơm Condensate |
| indoor unit | ATNQ36GNLE7 | Thailand | ||||||
| panel | PT-MCGW0 | South Korea | ||||||
| 36000BTU | 4.0 | outdoor unit | AUUQ36LH4 | 41.300.000 | Thailand | 3-phase | Ø9.52/15.88 | _ Control không dây _Có bơm Condensate |
| indoor unit | ATNQ36GNLE7 | Thailand | ||||||
| panel | PT-MCGW0 | South Korea | ||||||
| 46000BTU | 5.0 | outdoor unit | AUUQ48GH4 | 47.900.000 | Thailand | Single-phase | Ø9.52/15.88 | _ Control không dây _Có bơm Condensate |
| indoor unit | ATNQ48GMLE7 | Thailand | ||||||
| panel | PT-MCGW0 | South Korea | ||||||
| 46000BTU | 5.0 | outdoor unit | AUUQ48LH4 | 47.900.000 | Thailand | 3-phase | Ø9.52/15.88 | _ Control không dây _Có bơm Condensate |
| indoor unit | ATNQ48GMLE7 | Thailand | ||||||
| panel | PT-MCGW0 | South Korea | ||||||
Quý khách hàng Updated ngay: Features Technology, Technical Specifications (Dimensions Cassette Air Conditioners...) mua Cassette Air Conditioners Affordable nhất =>>>
| Cooling capacity | Diễn giải | Mã hiệu (Model) |
Price 2020 (VNĐ) |
Origin | Voltage | Dimensions ống đồng |
Ghi chú | |
| (Btu/h) | HP | |||||||
| 24000 BTU | 2,5 | outdoor unit | APUQ24GS1A4 | 30.600.000 | Thailand | Single-phase | Ø9.52/15.88 | _ Control trên mặt cooling _ Control không dây |
| indoor unit | APNQ24GS1A4 | South Korea | ||||||
| 28000 BTU | 3.0 | outdoor unit | APUQ30GR5A4 | 36.400.000 | Thailand | Single-phase | Ø9.52/15.88 | _ Control trên mặt cooling _ Control không dây |
| indoor unit | APNQ30GR5A4 | South Korea | ||||||
| 36000 BTU | 4.0 | outdoor unit | AUUQ36GH4 | 46.700.000 | Thailand | Single-phase | Ø9.52/15.88 | _ Control trên mặt cooling _ Control không dây |
| indoor unit | APNQ36GR5A4 | South Korea | ||||||
| 36000 BTU | 4.0 | outdoor unit | AUUQ36LH4 | 46.700.000 | Thailand | 3-phase | Ø9.52/15.88 | _ Control trên mặt cooling _ Control không dây |
| indoor unit | APNQ36GR5A4 | South Korea | ||||||
| 46000 BTU | 5.0 | outdoor unit | AUUQ48GH4 | 53.800.000 | Thailand | Single-phase | Ø9.52/15.88 | _ Control trên mặt cooling _ Control không dây |
| indoor unit | APNQ48GT3E4 | Thailand | ||||||
| 46000 BTU | 5.0 | outdoor unit | AUUQ48LH4 | 53.800.000 | Thailand | 3-phase | Ø9.52/15.88 | _ Control trên mặt cooling _ Control không dây |
| indoor unit | APNQ48GT3E4 | Thailand | ||||||
| 98000 BTU | 10.0 | outdoor unit | APUQ100LFA0 | 95.500.000 | South Korea | 3-phase | Ø9.52/22.2 | _ Control trên mặt cooling _ Control ống gió |
| indoor unit | APNQ100LFA0 | South Korea | ||||||
| 160000 BTU | 15.0 | outdoor unit | APUQ150LNA0 | 196.200.000 | South Korea | 3-phase | Ø15.88/28.58 | _ Control trên mặt cooling _ Control ống gió |
| indoor unit | APNQ150LNA0 | South Korea | ||||||
| 200000 BTU | 30.0 | outdoor unit | APUQ200LAN0 | 207.900.000 | South Korea | 3-phase | Ø15.88/28.58 | _ Control trên mặt cooling _ Control ống gió |
| indoor unit | APNQ200LNA0 | South Korea | ||||||
Quý khách hàng Updated ngay Features Technology, Technical Specifications... Price Air Conditioner cây LG Newest =>>>
| Cooling capacity | Diễn giải | Mã hiệu (Model) |
Price 2020 (VNĐ) |
Origin | Voltage | Dimensions ống đồng |
Ghi chú | |
| (Btu/h) | HP | |||||||
| 9000 BTU | 1.0 | outdoor unit | ABUQ09GL1A2 | 20.000.000 | Thailand | Single-phase | Ø6.35/9.52 | _ Control Wired _ Có bơm Condensate |
| indoor unit | ABNQ09GL1A2 | Thailand | ||||||
| 12000 BTU | 1,5 | outdoor unit | ABUQ12GL2A2 | 22.100.000 | Thailand | Single-phase | Ø6.35/9.52 | _ Control Wired _ Có bơm Condensate |
| indoor unit | ABNQ12GL2A2 | Thailand | ||||||
| 18000 BTU | 2.0 | outdoor unit | ABUQ18GL2A2 | 26.100.000 | Thailand | Single-phase | Ø9.52/15.88 | _ Control Wired _ Có bơm Condensate |
| indoor unit | ABNQ18GL2A2 | Thailand | ||||||
| 24000 BTU | 2,5 | outdoor unit | ABUQ24GL3A2 | 33.400.000 | Thailand | Single-phase | Ø9.52/15.88 | _ Control Wired _ Có bơm Condensate |
| indoor unit | ABNQ24GL3A2 | Thailand | ||||||
| 36000 BTU | 4.0 | outdoor unit | AUUQ36LH4 | 46.900.000 | Thailand | 3-phase | Ø9.52/15.88 | _ Control Wired |
| indoor unit | ABNQ36GM3A4 | Thailand | ||||||
| 48000 BTU | 5.0 | outdoor unit | AUUQ48LH4 | 58.280.000 | Thailand | 3-phase | Ø9.52/15.88 | _ Control Wired |
| indoor unit | ABNQ48LGM3A4 | South Korea | ||||||
Quý khách hàng Updated ngay Features Technology, Technical Specifications (Dimensions...) Price Ducted Air Conditioners LG Newest =>>>
Để được tư vấn hỗ trợ tốt hơn quý khách hàng Contact ngay với chúng tôi

HRT Quảng Ninh (Warehouse Wholesale) - Đại lý Air Conditioner LG Affordable Genuine
Số 1 Đường Trường Chinh, Hạ Long, Quảng Ninh., Vietnam
0946.086.786 / 0946.086.786 / 024.35430821
Có thể bạn quan tâm
Air Conditioner Daikin 18000BTU Cooling only inverter FTKA50VAVMV
Air Conditioner Gree 18000BTU Cooling only inverter GWC18PC-K3D0P4
▼ 16 %
Air Conditioner Daikin Heat pump 24000BTU inverter Refrigerant R32 FTHF71VAVMV
37.370.000 VND
31.400.000 VND
Air Conditioner Gree Heat pump 12000 BTU AMORE12HN
Air Conditioner Casper 18000BTU inverter GC-18TL32
Air Conditioner Casper 24.000BTU Cooling only Thailand LC-24TL11
Air Conditioner Casper Cooling only 18.000BTU EC-18TL11
▼ 11 %
Air Conditioner Samsung 9000BTU inverter Heat pump AR40H09C1AMNSV
8.010.000 VND
7.150.000 VND
Air Conditioner Toshiba 12000BTU inverter RAS-H13PKCVG
▼ 16 %
Air Conditioner Funiki 12000 BTU Cooling only HSC12TMM
6.560.000 VND
5.560.000 VND
▼ 16 %
Air Conditioner Daikin Heat pump 12000BTU inverter Refrigerant R32 FTHF35XVMV
15.170.000 VND
12.750.000 VND
Air Conditioner Casper inverter 24000BTU Heat pump QH-24IU36A
Best Sellers
▼ 16 %
Air Conditioner Funiki 9000 BTU HSC09TMU
5.250.000 VND
4.450.000 VND
▼ 16 %
Air Conditioner Casper inverter 9000 BTU Cooling only QC-09IU36A
5.830.000 VND
4.900.000 VND
▼ 16 %
Air Conditioner Daikin 9000 BTU Cooling only inverter FTKB25ZVMV
9.640.000 VND
8.150.000 VND
▼ 15 %
Air Conditioner Panasonic 9000 BTU Cooling only inverter RU9CKH-8D
10.830.000 VND
9.250.000 VND